1999 Chevrolet Silverado 2500 Interior
- 6 / 3 / 5
- Seating
- 41.3 in
- Front legroom
- 33.7 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| Base 4x2 Extended Cab 6.5 ft. box | 6 | 33.7 in | 38.4 in |
| Base 4x2 Regular Cab 8 ft. box | 3 | — | — |
| LT 4x2 Extended Cab 6.5 ft. box | 5 | 33.7 in | 38.4 in |
| LT 4x2 Extended Cab 8 ft. box | 5 | 33.7 in | 38.4 in |
| LT 4x4 Extended Cab 6.5 ft. box | 5 | 33.7 in | 38.4 in |
| LT 4x4 Extended Cab 8 ft. box | 5 | 33.7 in | 38.4 in |
| Base 4x2 Extended Cab 8 ft. box | 6 | 33.7 in | 38.4 in |
| Base 4x2 Standard Cab 8 ft. box | 3 | — | — |
| Base 4x4 Extended Cab 6.5 ft. box | 6 | 33.7 in | 38.4 in |
| Base 4x4 Extended Cab 8 ft. box | 6 | 33.7 in | 38.4 in |
| Base 4x4 Regular Cab 8 ft. box | 3 | — | — |
| LS 4x2 Extended Cab 6.5 ft. box | 6 | 33.7 in | 38.4 in |
| LS 4x2 Extended Cab 8 ft. box | 6 | 33.7 in | 38.4 in |
| LS 4x2 Regular Cab 8 ft. box | 3 | — | — |
| LS 4x2 Standard Cab 8 ft. box | 3 | — | — |
| LS 4x4 Extended Cab 6.5 ft. box | 6 | 33.7 in | 38.4 in |
| LS 4x4 Extended Cab 8 ft. box | 6 | 33.7 in | 38.4 in |
| LS 4x4 Regular Cab 8 ft. box | 3 | — | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.