Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Base 4x2 Extended Cab 6.5 ft. box | 4x2 |
| Base 4x2 Regular Cab 8 ft. box | 4x2 |
| LT 4x2 Extended Cab 6.5 ft. box | 4x2 |
| LT 4x2 Extended Cab 8 ft. box | 4x2 |
| LT 4x4 Extended Cab 6.5 ft. box | 4x4 |
| LT 4x4 Extended Cab 8 ft. box | 4x4 |
| Base 4x2 Extended Cab 8 ft. box | 4x2 |
| Base 4x2 Standard Cab 8 ft. box | 4x2 |
| Base 4x4 Extended Cab 6.5 ft. box | 4x4 |
| Base 4x4 Extended Cab 8 ft. box | 4x4 |
| Base 4x4 Regular Cab 8 ft. box | 4x4 |
| LS 4x2 Extended Cab 6.5 ft. box | 4x2 |
| LS 4x2 Extended Cab 8 ft. box | 4x2 |
| LS 4x2 Regular Cab 8 ft. box | 4x2 |
| LS 4x2 Standard Cab 8 ft. box | 4x2 |
| LS 4x4 Extended Cab 6.5 ft. box | 4x4 |
| LS 4x4 Extended Cab 8 ft. box | 4x4 |
| LS 4x4 Regular Cab 8 ft. box | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 18 configurations have no clearance figure.