1999 Chevrolet Silverado 2500 MPG
- 15 mpg
- City MPG
- 19 mpg
- Highway MPG
- 17 mpg
- Estimated combined
- 26.0–34.0 gal
- Fuel tank
- 646 mi
- Est. highway range
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
510 mi
Highway range
646 mi
Combined range
571 mi
Tank
34.0 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank |
|---|---|---|---|
| Base 4x2 Extended Cab 6.5 ft. box | 15 mpg | 19 mpg | 26.0 gal |
| Base 4x2 Regular Cab 8 ft. box | 15 mpg | 19 mpg | 34.0 gal |
| LT 4x2 Extended Cab 6.5 ft. box | 15 mpg | 19 mpg | 26.0 gal |
| LT 4x2 Extended Cab 8 ft. box | — | — | 34.0 gal |
| LT 4x4 Extended Cab 6.5 ft. box | — | — | 26.0 gal |
| LT 4x4 Extended Cab 8 ft. box | — | — | 34.0 gal |
| Base 4x2 Extended Cab 8 ft. box | — | — | 34.0 gal |
| Base 4x2 Standard Cab 8 ft. box | — | — | 34.0 gal |
| Base 4x4 Extended Cab 6.5 ft. box | — | — | 26.0 gal |
| Base 4x4 Extended Cab 8 ft. box | — | — | 34.0 gal |
| Base 4x4 Regular Cab 8 ft. box | — | — | 34.0 gal |
| LS 4x2 Extended Cab 6.5 ft. box | 15 mpg | 19 mpg | 26.0 gal |
| LS 4x2 Extended Cab 8 ft. box | — | — | 34.0 gal |
| LS 4x2 Regular Cab 8 ft. box | 15 mpg | 19 mpg | 34.0 gal |
| LS 4x2 Standard Cab 8 ft. box | — | — | 34.0 gal |
| LS 4x4 Extended Cab 6.5 ft. box | — | — | 26.0 gal |
| LS 4x4 Extended Cab 8 ft. box | — | — | 34.0 gal |
| LS 4x4 Regular Cab 8 ft. box | — | — | 34.0 gal |
Compare two configurations
Questions
- Which 1999 Chevrolet Silverado 2500 configuration has the best stored highway MPG?
- 19 mpg — 5 configurations tie for highest
- What is the estimated highway range?
- About 646 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.