1. Chevrolet Silverado 2500
  2. Specs
  3. Engine
  4. 1999

1999 Chevrolet Silverado 2500 Engine

No catalog engines stored for this year
Engines
  • Lowest stored HP270 hp — 5 configurations tie for lowest
  • Highest stored HP300 hp — 13 configurations tie for highest
  • Lowest stored torque315 lb-ft — 5 configurations tie for lowest
  • Highest stored torque355 lb-ft — 13 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Catalog engines

Configurations

ConfigurationHPTorque
Base 4x2 Extended Cab 6.5 ft. box270 hp315 lb-ft
Base 4x2 Regular Cab 8 ft. box270 hp315 lb-ft
LT 4x2 Extended Cab 6.5 ft. box270 hp315 lb-ft
LT 4x2 Extended Cab 8 ft. box300 hp355 lb-ft
LT 4x4 Extended Cab 6.5 ft. box300 hp355 lb-ft
LT 4x4 Extended Cab 8 ft. box300 hp355 lb-ft
Base 4x2 Extended Cab 8 ft. box300 hp355 lb-ft
Base 4x2 Standard Cab 8 ft. box300 hp355 lb-ft
Base 4x4 Extended Cab 6.5 ft. box300 hp355 lb-ft
Base 4x4 Extended Cab 8 ft. box300 hp355 lb-ft
Base 4x4 Regular Cab 8 ft. box300 hp355 lb-ft
LS 4x2 Extended Cab 6.5 ft. box270 hp315 lb-ft
LS 4x2 Extended Cab 8 ft. box300 hp355 lb-ft
LS 4x2 Regular Cab 8 ft. box270 hp315 lb-ft
LS 4x2 Standard Cab 8 ft. box300 hp355 lb-ft
LS 4x4 Extended Cab 6.5 ft. box300 hp355 lb-ft
LS 4x4 Extended Cab 8 ft. box300 hp355 lb-ft
LS 4x4 Regular Cab 8 ft. box300 hp355 lb-ft

Compare two configurations

Catalog spark plugs

Catalog year/make/model rows for 1999 Chevrolet Silverado 2500.

Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.

Catalog fitment does not by itself prove OEM-equivalent compatibility.