- 270–300 hp
- Horsepower
- 315–355 lb-ft
- Torque
- Lowest stored HP270 hp — 5 configurations tie for lowest
- Highest stored HP300 hp — 13 configurations tie for highest
- Lowest stored torque315 lb-ft — 5 configurations tie for lowest
- Highest stored torque355 lb-ft — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Base 4x2 Extended Cab 6.5 ft. box: 270 hp · 315 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Base 4x2 Extended Cab 6.5 ft. box | 270 hp | 315 lb-ft |
| Base 4x2 Regular Cab 8 ft. box | 270 hp | 315 lb-ft |
| LT 4x2 Extended Cab 6.5 ft. box | 270 hp | 315 lb-ft |
| LT 4x2 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| LT 4x4 Extended Cab 6.5 ft. box | 300 hp | 355 lb-ft |
| LT 4x4 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| Base 4x2 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| Base 4x2 Standard Cab 8 ft. box | 300 hp | 355 lb-ft |
| Base 4x4 Extended Cab 6.5 ft. box | 300 hp | 355 lb-ft |
| Base 4x4 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| Base 4x4 Regular Cab 8 ft. box | 300 hp | 355 lb-ft |
| LS 4x2 Extended Cab 6.5 ft. box | 270 hp | 315 lb-ft |
| LS 4x2 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| LS 4x2 Regular Cab 8 ft. box | 270 hp | 315 lb-ft |
| LS 4x2 Standard Cab 8 ft. box | 300 hp | 355 lb-ft |
| LS 4x4 Extended Cab 6.5 ft. box | 300 hp | 355 lb-ft |
| LS 4x4 Extended Cab 8 ft. box | 300 hp | 355 lb-ft |
| LS 4x4 Regular Cab 8 ft. box | 300 hp | 355 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.