2004 Chevrolet Silverado 2500 Weight & Payload
- 5,059–5,795 lb
- Curb weight
- 8,600 lb
- GVWR
- 2,805–3,541 lb
- Payload
- Lightest stored curb5,059 lb — 3 configurations tie for lowest
- Heaviest stored curb5,795 lb — 2 configurations tie for highest
- Lowest stored payload2,805 lb — 2 configurations tie for lowest
- Highest stored payload3,541 lb — 3 configurations tie for highest
- Shared GVWRGVWR 8,600 lb
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 5,059 lb | 3,541 lb (catalog) |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 5,059 lb | 3,541 lb (catalog) |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 5,059 lb | 3,541 lb (catalog) |
| Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,524 lb | 3,076 lb (catalog) |
| LS 4x2 Crew Cab 6.6 ft. box 153 in. WB | 5,488 lb | 3,112 lb (catalog) |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,524 lb | 3,076 lb (catalog) |
| LT 4x2 Crew Cab 6.6 ft. box 153 in. WB | 5,488 lb | 3,112 lb (catalog) |
| LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,524 lb | 3,076 lb (catalog) |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,524 lb | 3,076 lb (catalog) |
| LS 4x4 Crew Cab 6.6 ft. box 153 in. WB | 5,795 lb | 2,805 lb (catalog) |
| LT 4x4 Crew Cab 6.6 ft. box 153 in. WB | 5,795 lb | 2,805 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.