1999 Chevrolet Silverado 2500 Weight & Payload
- 4,586–5,523 lb
- Curb weight
- 7,200–8,600 lb
- GVWR
- 2,434–3,334 lb
- Payload
- Lightest stored curb4,586 lb — 4 configurations tie for lowest
- Heaviest stored curb5,523 lb — 3 configurations tie for highest
- Lowest stored payload2,434 lb — 3 configurations tie for lowest
- Highest stored payload3,334 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base 4x2 Extended Cab 6.5 ft. box | 4,766 lb | 7,200 lb | 2,434 lb (catalog) |
| Base 4x2 Regular Cab 8 ft. box | 4,586 lb | 7,200 lb | 2,614 lb (catalog) |
| LT 4x2 Extended Cab 6.5 ft. box | 4,766 lb | 7,200 lb | 2,434 lb (catalog) |
| LT 4x2 Extended Cab 8 ft. box | 5,485 lb | 8,600 lb | 3,287 lb (catalog) |
| LT 4x4 Extended Cab 6.5 ft. box | 5,485 lb | 8,600 lb | 3,115 lb (catalog) |
| LT 4x4 Extended Cab 8 ft. box | 5,523 lb | 8,600 lb | 3,077 lb (catalog) |
| Base 4x2 Extended Cab 8 ft. box | 5,485 lb | 8,600 lb | 3,287 lb (catalog) |
| Base 4x2 Standard Cab 8 ft. box | 4,586 lb | 8,600 lb | 2,614 lb (catalog) |
| Base 4x4 Extended Cab 6.5 ft. box | 5,485 lb | 8,600 lb | 3,115 lb (catalog) |
| Base 4x4 Extended Cab 8 ft. box | 5,523 lb | 8,600 lb | 3,077 lb (catalog) |
| Base 4x4 Regular Cab 8 ft. box | 5,266 lb | 8,600 lb | 3,334 lb (catalog) |
| LS 4x2 Extended Cab 6.5 ft. box | 4,766 lb | 7,200 lb | 2,434 lb (catalog) |
| LS 4x2 Extended Cab 8 ft. box | 5,485 lb | 8,600 lb | 3,287 lb (catalog) |
| LS 4x2 Regular Cab 8 ft. box | 4,586 lb | 7,200 lb | 2,614 lb (catalog) |
| LS 4x2 Standard Cab 8 ft. box | 4,586 lb | 8,600 lb | 2,614 lb (catalog) |
| LS 4x4 Extended Cab 6.5 ft. box | 5,485 lb | 8,600 lb | 3,115 lb (catalog) |
| LS 4x4 Extended Cab 8 ft. box | 5,523 lb | 8,600 lb | 3,077 lb (catalog) |
| LS 4x4 Regular Cab 8 ft. box | 5,266 lb | 8,600 lb | 3,334 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.